BURA 5.0 • 40HP

BURA 5.0 • 50HP

BURA 5.0 • 70HP

BURA 5.6 • 100HP

BURA 8.0 • 200HP

Half a day A | 1054,83 kn | 140 € |
Half a day B | 904,14 kn | 120 € |
1 day A | 1205,52 kn | 160 € |
1 day B | 1054,83 kn | 140 € |
7 days A | 7383,81 kn | 980 € |
7 days B | 6328,98 kn | 840 € |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
Half a day A | 1205,52 kn | 160 € |
Half a day B | 1054,83 kn | 140 € |
1 day A | 1356,21 kn | 180 € |
1 day B | 1205,52 kn | 160 € |
7 days A | 8438,64 kn | 1120 € |
7 days B | 7383,81 kn | 980 € |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
Half a day A | 1280,87 kn | 170 € |
Half a day B | 1130,18 kn | 150 € |
1 day A | 1431,56 kn | 190 € |
1 day B | 1280,87 kn | 170 € |
7 days A | 8966,06 kn | 1190 € |
7 days B | 7911,23 kn | 1050 € |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
Half a day A | 1506,9 kn | 200 € |
Half a day B | 1356,21 kn | 180 € |
1 day A | 1657,59 kn | 220 € |
1 day B | 1506,9 kn | 200 € |
7 days A | 10.548,3 kn | 1400 € |
7 days B | 9493,47 kn | 1260 € |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
Half a day A | 1732,94 kn | 230 € |
Half a day B | 1582,25 kn | 210 € |
1 day A | 1883,63 kn | 250 € |
1 day B | 1732,94 kn | 230 € |
7 days A | 12.130,55 kn | 1610 € |
7 days B | 11.075,72 kn | 1470 € |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, life vests included in price!
Half a day A | 2260,35 kn | 300 € |
Half a day B | 2109,66 kn | 280 € |
1 day A | 2637,08 kn | 350 € |
1 day B | 2411,04 kn | 320 € |
7 days A | 15822,45 kn | 2100 € |
7 days B | 14767,62 kn | 1960 € |
Sezone A: July & August.
Sezone B: May, June, September.
Discount: "3+" days (each day will be charged as "Half a Day" price per day!)
Bimini tent, safety & navigation equipment, full insurance included in price
3 hours | 120,55 kn | 16 € |
6 hours | 203,43 kn | 27 € |
24 hours | 301,38 kn | 40 € |
7 days | 1793,21 kn | 238 € |
*One helmet included in price
* E-Motorcycle is suitable for ONE person!
Rent a Motorcycle
Ready for the new adventures!
1 hour | 60,28 kn | 8 € |
3 hours | 120,55 kn | 16 € |
6 hours | 203,43 kn | 27 € |
10 hours | 256,17 kn | 34 € |
24 hours | 301,38 kn | 40 € |
7 days | 1793,21 kn | 238 € |
*two helmets + top box included in price
Discount: "3+" days (each day will be charged at "10 hours" price per day!)
1 hour | 90,41 kn | 12 € |
3 hours | 180,83 kn | 24 € |
6 hours | 301,38 kn | 40 € |
10 hours | 354,12 kn | 47 € |
24 hours | 406,86 kn | 54 € |
7 days | 2109,66 kn | 280 € |
*two helmets + top box included in price
Discount: "3+" days (each day will be charged at "10 hours" price per day!)
Rent a Bike
Adventure starts here




TYPE
MTB, TRACKING, KIDS
1 hour | 37,67 kn | 5 € |
4 hours | 82,88 kn | 11 € |
6 hours | 105,48 kn | 14 € |
10 hours | 128,09 kn | 17 € |
24 hours | 173,29 kn | 23 € |
7 days | 896,61 kn | 119 € |
Discount: "3+" days ( each day will be charged at "10 hours" price per day!)
Family discount: 20% ( rented of "3"+ bikes and rented from "4+" hours! )
Kids bike up to size 24" : 20% discount at regular price list!

Rent a E-Bike
Adventure starts here
BRANDS



TYPE
E BIKE, MTB, TRACKING, KIDS
1 hour | 64,04 kn | 8,5 € |
3 hours | 135,62 kn | 18 € |
6 hours | 180,83 kn | 24 € |
10 hours | 210,97 kn | 28 € |
24 hours | 241,10 kn | 32 € |
7 days | 1476,76 kn | 196 € |
Discount: "3+" days ( each day will be charged at "10 hours" price per day!)
Family discount: 20% ( rented of "3"+ bikes and rented from "4+" hours! )
Kids bike up to size 24" : 20% discount at regular price list!
2 hour | 113,02 kn | 15 € |
6 hours | 226,04 kn | 30 € |
24 hours | 339,05 kn | 45 € |
24 hours | 60,28 kn | 8 € |
7 days | 339,05 kn | 45 € |
VOLUME
40 L
ADDITIONAL
Power cable 10m
24 hours | 82,88 kn | 11 € |
7 days | 452,07 kn | 60 € |
VOLUME
90 L
ADDITIONAL
Power cable 10m